.jpg)
.jpg)
.jpg)


Vicat Softening Point & Heat Deflection Temperature apparatus, as per ASTM D1525, ASTM D648, ISO 306 and ISO 75.
The VSP / HDT Apparatus — Vicat Softening Point and Heat Deflection Temperature apparatus — is used to determine the vicat softening temperature and heat deflection (heat distortion) temperature of polymers, compounds and engineering plastics, as per ASTM D1525, ASTM D648, ISO 306 and ISO 75. These temperatures indicate the point at which a plastic begins to soften or deflect under a defined load, which is critical for selecting materials for parts that operate at elevated temperatures.
A specimen is immersed in a heated bath under a standard load while a sensor (or dial gauge) tracks penetration or deflection as the temperature rises at a controlled rate. International Equipments offers a Computerised model with 2 to 6 stations, which displays VSP and HDT results on a microcontroller and produces Penetration/Deflection vs Temperature graphs and reports through a PC, as well as an Analogue 2-station model with a dial gauge. Both cover ambient to 300°C with 120°C/hour and 50°C/hour heating rates and a weight set from 5 g to 2000 g.
Computerised VSP / HDT Apparatus
| Standards | ASTM D1525 & ISO 306 (Vicat softening); ASTM D648 & ISO 75 (heat deflection) |
|---|---|
| Temperature Range | From ambient to 300°C |
| No. of Stations | With options of 2 stations to 6 stations |
| Material of Construction | Inner bath: S.S | Outer body: M.S |
| Rate of Heating | 120°C / hour and 50°C / hour |
| Sensor | Range up to 10 mm with resolution of 0.01 mm |
| Weights | A set of weights ranging from 5 grams to 2000 grams for incremental loads |
| Direct Display (Microcontroller) | VSP and HDT result |
| Graphic Display & Printout (PC) | Penetration / Deflection vs Temperature graph and numeric reports (vicat softening & heat deflection temperature) via a printer connected to the PC |
| Paint | Powder coated |
| Power | 230 Volts, 50 Hz, single phase |
Analogue VSP / HDT Apparatus
| Standards | ASTM D1525 & ISO 306 (Vicat softening); ASTM D648 & ISO 75 (heat deflection) |
|---|---|
| Temperature Range | From ambient to 300°C |
| No. of Stations | Two |
| Material of Construction | Inner bath: S.S | Outer body: M.S |
| Rate of Heating | 120°C / hour and 50°C / hour |
| Dial Gauge | Range up to 10 mm with resolution of 0.01 mm |
| Weights | A set of weights ranging from 5 grams to 2000 grams for incremental loads |
| Paint | Powder coated |
| Power | 230 Volts, 50 Hz, single phase |
Tell us your material, standard and required number of stations — our engineers will help you choose the computerised or analogue model.
Send an Enquiry Contact Us